| Represented companies | | Agencies | Country |
 | A & B Pensler | | Bottzauw ApS |  |
 | A & D (JP) | | Dosetec Exact OyWM |  |
 | A B C Extrusion Company (US) | | Rias A/SW |  |
 | A F S (DE) | | Thorkildsen & Co A/S, StigA |  |
 | A Güdel (CH) |  |
 Mekanex Ab, OyW |  |
 | A+K Anders + Kern (DE) | | Diafax ABM |  |
 | A S V Stübbe (D) | | Flow-Teknikk ASA |  |
 | A W Chesterton Corp. (US) | | Danseal A/SW |  |
 | A&A Resource Llc (US) | | Standard Flymateriell Ulriksen Aj ASA |  |
 | A&D (JP) |  | Vågagenturen Wånelid ABAWCSM |  |
 | A&D (JP) | | Dosetec Exact OyWM |  |
 | A&D (JP) | | OneMed OyW |  |
 | A-Data | |
 Rotakorn Elektronics ABW |  |
 | A-Data (TW) | | Green Computer in Sweden ABAW |  |
 | A-Grossisten AB | | PP-Trading Oy LtdW |  |
 | A-Kraft | | Hansen & Krogh ASAW |  |
 | A-tech Company Ltd | | Project-Team ASAWC |  |
 | A. Schulman |  | Plastcom A/SAW |  |
 | A. Ziemann GmbH (DE) |  |
 MGB Teknik ABAW |  |
 | A.B. Chance (US) | | Eurolift ASA |  |
 | A.B.B | | Blekinge Elektro Mekaniska Omlindningar Bemo ABSM |  |
 | a.b.i. data (FR) | | Erling Nielsen International A/SA |  |
 | A.C. Magnets 98 S.L (ES) | | Jensen A/S, Helmuth AM |  |
 | A.C. Smith & Co (NO) | | BJ-Gear A/S / Lind Jacobsen & Co A/SWM |  |
 | A.C.C & S.SA (FR) | | Flowpart Bvp ABAW |  |
 | A.Celli (IT) | | Efes Ltd, OyA |  |
 | A.D.I.E. (Ashai Diamond Industrial Europe SA (FR) | | Henor ASAWC |  |
 | A.H. Lundberg Systems Ltd (CA) | | SciTech-Service OyC |  |
 | A.I Qualitek | | Strenometer ApSAW |  |
 | A.I.S | | Kølner Ingeniørfirma AS, LeifAW |  |
 | A.J. Termosensors Ltd. (GB) | | Treotham ASA |  |
 | A.L.P.A. Équipement Ltd (CA) | | Ponsse OyjM |  |
 | A.M.I.S. S.R.I. (IT) | | CIM Norge ASAM |  |
 | A.O Rohrwerkzeuge GmbH (DE) | | Hall & Co's EftfW |  |
 | A.O. Smith B.V. (NL) | | Milton A/SW |  |
 | A.P. Furniture A/S (DK) | | Midtnorsk Tekstil & Interiør/MTIA |  |
 | A.P.Marine | | Maritime Plastic Co. Ltd A/SW |  |
 | A.R.I. (IL) | | AVK Norge ASM |  |
 | A.R.M.S. (US) | | Finnrappel OyWM |  |
 | A.T. Wall Co | | Tvedt & Co AS, OddAW |  |
 | A.T.C. S.A. (BE) | | Kaitos OyW |  |
 | A.T.D. (GB) | | ACT Logimark ASAWCSM |  |
 | A.T.D. (GB) | | Eton-Finland OyAWSM |  |
 | A.T.M.I. (FR) |  |
 Kübler Svenska ABAW |  |
 | A.T.M.I. (FR) |  | Buch A/S, HansAW |  |
 | A.T.X (FR) | | Pulsteknik AB, IngenjörsfirmanA |  |
 | A.T.X. | | Nortelco Beco Marin ASA |  |
 | A.T.Y.C. (ES) | | DaTexpro ABASM |  |
 | A.U.K. Muller (DE) | | Iversen Trading ApSAW |  |
 | A.W. Chesterton, USA |  |
 Protoma ABACS |  |
 | A.V.E Ltd |  |
 Swedenborg Ingenjörsfirma, AB G FAWM |  |
 | A.V.M. (NL) | | Satron Instruments Process & Miljö ABASM |  |
 | A/S Wodschow & Co (DK) |  | Sveba-Dahlén ABAM |  |
 | A/S Vølund Limited (NO) | | Dahl AS, BrødreneW |  |
 | A123 |  |
 Abatel ABAWCM |  |
 | A123Systems (US) | | Flinkenberg Ab, OyAWM |  |
 | A2b | | Antennlaget ABAWCM |  |
 | a2b Electronics (SE) | | Westron ASW |  |
 | A4 TECH |  |
 FarnellW |  |
 | Aaeon | | Data Respons Components ABAW |  |
 | Aaeon | | Metric Industrial A/SAW |  |
 | AAEON | | Data Respons ABC |  |
 | Aaeon (TW) | | Eurodis Electronics ABWM |  |
 | AAEON Computer Products | | Sensor Control Nordic ABAWCS |  |
 | AAF International BV | | Mondial Filter ABM |  |
 | Aagaard (DK) | | Svesa, ABAWM |  |
 | Aagaard (DK) | | Projecta OyW |  |
 | Aagaard-Finnrose A/S (DK) | | Bergsli Treteknikk A/SWS |  |
 | Aagard (DK) |  | Ejderstedt & Fröding ABACM |  |
 | Aage Voigt (DK) | | Bernstorffsminde A/SM |  |
 | Aage Østergaard A/S | | Steel Products A/SAM |  |
 | Aalberts industris | | Stålservice i Anderstorp ABSM |  |
 | Aalborg Heaters (DK) | | Norsk Atlas AS |  |
 | Aalborg Instrumental Control (US) |  | Buch A/S, HansAW |  |
 | Aalborg Instruments Inc (US) | | Kytölä Oy InstrumenttitehdasM |  |
 | Aalborg Træindustri A/S | | Isak, PoulA |  |
 | AAMP of America Stinger Electronics USA | |
 Tele-Tukku OyAW |  |
 | Aannö-Elegante A/S (NO) | | Ekornes AB, OyA |  |
 | Aarhus Metalstøberi A/S (DK) |  | ADM Metodval ABM |  |
 | Aaron medical Inc. |  | ArtroLine AB |  |
 | Aasset (FR) |  | JNT Sound System ABAWCSM |  |
 | Aastra Telecom Denmark A/S (DK) | | TPNetworks A/SACSM |  |
 | AAT Alber (DE) | | B.C. Micrologistic ABA |  |
 | AAT-Aston (DE) | | Kontaktpressning, ABAWM |  |
 | AAVID Thermalloy | |
 Rotakorn Elektronics ABW |  |
 | AAVID THERMALLOY |  |
 FarnellW |  |
 | Aavid Thermalloy (GB, US) | | Pronesto ABAWSM |  |
 | Aavid Thermalloy (GB, US) |  |
 OEM Electronics ABAW |  |
 | Aaxeon |  |
 OEM Electronics ABAW |  |
 | Aaxeon Technologies( US) | | Egevo Elektronik ABAM |  |
 | AB Affärssystem (SE) | | AD-Lux OyWCM |  |
 | AB BRE-Plast (SE) | | Wood Will ASA |  |
 | AB C.A. Østberg | | Rustad AS, Kaare AAW |  |
 | AB Cerbo Hertila (SE) | | Plastmark OyWSM |  |
 | AB CONNECTORS |  |
 FarnellW |  |
 | AB Connectors Ltd (GB) | | Gigamil ABAWC |  |
 | AB Controls & Technology Ltd (GB) | | Pulsteknik AB, IngenjörsfirmanA |  |
 | AB Eica | | Merivaara ASAWM |  |
 | AB Graphics Int Ltd (GB) |  | Convertec Graphic Technics ABACS |  |
 | AB Handic Help, Denmark | | Pikosystems OyWCSM |  |
 | AB Micatrone (SE) | | Erab Regulator ASA |  |
 | AB Ph Nederman & Co (SE) | | IRC Industrial Radio Control ABAWS |  |
 | AB Regin (SE) | | Stork ASAC |  |
 | AB Sandvik Steel | | Outokumpu AS |  |
 | AB Stafsjö Bruk (SE) | | Lindflaten ASAWCS |  |
 | AB Steeldesign GmbH (DE) | | Tolcon ASAWCS |  |
 | AB Telfa (SE) | | Foilpak OyA |  |
 | AB Todo (SE) | | Petroleum Teknologi AS |  |
 | AB Transport and Logistics - ATL | | Transport and Logistics-ATL, ABS |  |
 | AB Wibe (SE) | | Duelco A/SW |  |
 | AB-WOOD OY Finland |  | AB-Wood OyM |  |
 | ABA | | Dunlop Hiflex OyW |  |
 | ABA (SE) | | Etra Trading OyWM |  |
 | ABA of Sweden AB (SE) | | Hydra-Grene A/SWM |  |
 | ABA of Sweden AB (SE) | | Thuresson & Mörch ABAW |  |
 | ABA of Sweden AB (SE) |  | Dunlop Hiflex A/SWS |  |
 | ABAC (IT) | | Wågene AS, Ingeniør Åge S.SM |  |
 | ABAC (IT) |  | Norwegian Tools Technique ASAWCS |  |
 | Aback Batterier (SE) | | Sga Försäljnings ABAW |  |
 | Abanaki (US) | | Qh - System ABAM |  |
 | ABAQUS Inc, | | FEM-Tech ABAC |  |
 | ABB |  | Dansk Industri KompenseringCSM |  |
 | ABB | | LSK Electrics OyWS |  |
 | ABB | | Airwecare OyS |  |
 | ABB | | PN Elektro & Automatik A/SWC |  |
 | ABB |  |
 Myrén & Co AB, IngenjörsfirmanAWSM |  |
 | ABB |  | Trameta OyM |  |
 | ABB (SE) | | Elektro-Dynamo ABAWCSM |  |
 | ABB (SE) |  |
 Animex Plast ABAWSM |  |
 | ABB (SE) | | Truckma Verktygsmaskiner ABAWCSM |  |
 | ABB Analytical (DE) | | FLSmidth Airloq A/SWM |  |
 | ABB Cellier (FR) |  | Thurne Teknik ABAC |  |
 | ABB CONTROL |  |
 FarnellW |  |
 | ABB Energi & Industri (DK) | | Pehama Productions A/SSM |  |
 | ABB Energiekabel (DE) |  |
 Processkontroll Pid ABAWCSM |  |
 | ABB Flexible Automation | | ABB ASACSM |  |
 | ABB Instrumentation | | ABB Automation Technology Products AB |